Specifications
| Brand | Lexar |
| Model | Lexar NM620 NVMe SSD |
| Device Type | Solid State Drive – Internal |
| Form Factor | M.2 2280 |
| Total Capacity | 1TB |
| MTBF | 1,500,000 hours |
| Interface | PCI Express 3.0 x4 (NVMe) |
| Internal Data Rate | 3500 MBps (Read) / 3000 MBps (Write) |
| 4KB Random Read | 300000 IOPS |
| 4KB Random Write | 256000 IOPS |
| Drive Writes Per Day (DWPD) | 0.44 |
| NAND Flash Memory Type | 3D Triple-Level Cell (TLC) |
| Operating Temperature | 0° C to 70° C |
| Storage Temperature | -40° C to 85° C |
| Dimensions | 22 x 80 x 2.25 mm |
| Weight | 9g |
| Warranty | One Year |

Reviews
Clear filtersThere are no reviews yet.