Product information
| Name | Value |
| Brand | HP |
| Product Number | CF289A |
| Product Name | HP 89A Black Original LaserJet Toner Cartridge |
| Average Page Yield For A4 Format, Black and White | 5,000 pages |
| Cartridge Color | Black |
| Cartridge Package Selectability | 89A |
| Compatibility Headline | HP 89 toner cartridges work with: |
| Compatibility Statement | HP LaserJet Enterprise M507 Printer series, HP LaserJet Enterprise MFP M528 series |
| Country of Origin | Made in Japan |
| Image Legal Disclaimer | Product image may differ from actual product |
| Operating Temperature Range (celsius) | 10 to 32.5?C |
| Package Count | 1 |
| Package Dimensions (metric) | 362 x 102 x 198 mm |
| Package Weight (metric) | 1.12 kg |
| Page Yield | 5000 |
| Page Yield Footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com |
| Print Resolution Technologies | JetIntelligence |
| Print Technology | Laser |
| What Is In The Box | Toner cartridge; Recycling guide |

Reviews
Clear filtersThere are no reviews yet.