-21%
Product information
| Brand | Epson |
| Model | Epson LQ-350 |
| Printing Method? | Impact dot matrix |
| Number of Pins? | 24 pins |
| Number of columns? | 80 columns |
| Needles? | 24 Needles |
| Printing Speed? | HighSpeed-Draft: 10 cpi: 347 chars/s, LQ: 10 cpi: 86 chars/s, Draft: 10 cpi: 260 chars/s |
| Carbon Copies? | 3 plus one original |
| Printing Resolution? | 360 x 180 dpi |
| Interfaces? | Parallel, USB 2.0 Type B, RS-232 |
| Document Feed? | Single sheet rear, Continuous paper rear, Paper output rear |
| Paper Formats? | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes |
| Energy Use? | 22 W |
| Supply Voltage? | AC 200 V – 240 V |
| Energy Star? | Yes |
| Temperature? | Operation 5? C – 35? C |
| Humidity? | Operation 10% – 80% |
| Compatible Operating Systems? | Windows 2000, Windows 7, Windows 8, Windows 98, Windows Vista, Windows XP |
| Included Software? | Epson Status Monitor |
| Mean Time Between Failures? | 10,000 Hours |
| Print Head Life? | 400 Million Strokes/Wire |
| Sound Pressure? | Operation: 53 dB (A) |
| Memory? | 128 kB included |
| Ribbon Yield? | 2500000 characters Black Draft |

Reviews
Clear filtersThere are no reviews yet.